B1502CVA-NJ0476W
Promo Notebook
Promo Volantino
Notebook ASUS Commercial NX B B1502CVA-NJ0476W 15,6" i5-1335U 16GB SSD512GB W11
Note | |
---|---|
Descrizione | Scheda tecnica proveniente dal sito ufficiale del fornitore |
Caratteristiche | |
---|---|
Part No | 90NX06X1-M00J50 |
Model Name | B1502CVA-NJ0476W |
EAN Code | 4711387396025 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Star Black |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle (H/V) | 90/65 |
Response time (Typ/Max) (ms) | 10/20 |
Refresh rate | 60Hz |
Contrast (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 83 % |
IPS-level | TN |
Processor | Intel® Core™ i5-1335U Processor 1.3GHz (12M Cache, up to 4.6GHz, 10 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
On board memory | 16GB DDR4 on board |
Total System Memory | DDR4 16GB |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | N/A |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
Audio | Audio by Dirac Built-in speaker Built-in array microphone |
Voice control | N/A |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 36.16 x 23.30 x 1.99 ~ 1.99 cm (14.24" x 9.17" x 0.78" ~ 0.78") |
Weight (with Battery) | 1.69 kg (3.73 lbs) |
Weight (w/o Battery) | 1.52 kg (3.35 lbs) |
Security | Kensington Nano Security Slot™ BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (Firmware TPM) |
Antivirus | N/A |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS McAfee |
Ecolabels & Compliances | EPEAT Gold Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
I prezzi elencati possono subire variazioni senza alcun preavviso. Le foto sono indicative e tratte dai siti ufficiali.
Promozione valida
fino al: 30/06/2024
Disp: Disponibile
708,45 €
anzichè 928,91 €
IMPOSTA DI BOLLO pari a 2,00 € (già incluso nel prezzo)
Quotazione aggiornata al 17/06/2024
Hai 0 prodotti